View Larger Map
Driving directions to Belgrave Narrow-gauge (Puffing Billy) Station
(03) 9754 6800
This route has tolls.
Flinders St Melbourne VIC | ![]() |
| | 1. Head east on Flinders St towards Flinders Ct | |
| | 1.1 km | |
| | 2. Continue onto Wellington Parade | |
| | 200 m | |
| | 3. Turn left at Lansdowne St | |
| | 800 m | |
| | 4. Turn right at Victoria Parade | |
| | 1.1 km | |
| | 5. Turn left at Hoddle St (signs for 29/ | |
| | 1.5 km | |
| | 6. Take the 83/ | |
| | 24 m | |
| | 7. Keep right at the fork and merge onto Eastern Freeway/ | |
| | 17.6 km | |
| | 8. Continue onto Eastlink Toll road | |
| | 4.1 km | |
| | 9. Exit onto 62/ Partial toll road | |
| | 2.2 km | |
| | 10. Turn left at Maroondah Hwy (signs for 34/ | |
| | 11.0 km | |
| | 11. Turn left at Victoria Rd | |
| | 7.5 km | |
| | 12. Turn right at Macintyre Ln | |
| | 3.4 km | |
| | 13. Turn left at Melba Hwy | |
| | 3.7 km | |
| | 14. Turn right at Healesville-Yarra Glen Rd Destination will be on the right | |
| | 7.8 km |
61.9 km – about 1 hour 4 mins
TarraWarra Estate 311 Healesville-Yarra Glen Rd | ![]() |
| | 15. Head north-west on Healesville-Yarra Glen Rd towards School Ln | |
| | 7.8 km | |
| | 16. Turn left at Melba Hwy | |
| | 4.4 km | |
| | 17. Slight left at McMeikans Rd | |
| | 140 m | |
| | 18. Take the 2nd right on to St Huberts Rd Destination will be on the right | |
| | 2.2 km |
14.4 km – about 13 mins
Coombe Farm 11 St Huberts Rd |
| | 19. Head east on St Huberts Rd towards Maroondah Hwy | |
| | 1.1 km | |
| | 20. Turn right at Maroondah Hwy | |
| | 5.4 km | |
| | 21. Continue onto Melba Hwy | |
| | 450 m | |
| | 22. Continue onto Maroondah Hwy | |
| | 2.3 km | |
| | 23. Slight left at B300 | |
| | 100 m | |
| | 24. Continue onto Warburton Hwy Go through 1 roundabout | |
| | 7.9 km | |
| | 25. Turn right at Quayle Rd | |
| | 1.1 km |
18.4 km – about 19 mins
Warrapina Lavender Farm 105 Quayle Road Wandin North VIC 3139 | ![]() |
| | 26. Head south-west on Quayle Rd towards Gaudion Rd | |
| | 550 m | |
| | 27. Continue onto Hunter Rd | |
| | 3.4 km | |
| | 28. Turn left at Monbulk Rd | |
| | 2.1 km | |
| | 29. Turn right at Stonyford Rd | |
| | 2.0 km | |
| | 30. Slight right at Olinda Creek Rd | |
| | 2.7 km | |
| | 31. Turn left at Doughtys Rd | |
| | 1.0 km | |
| | 32. Turn left at Falls Rd | |
| | 1.7 km |
13.4 km – about 19 mins
National Rhododendron Garden Melbourne VIC 3788 | ![]() |
| | 33. Head south on Falls Rd | |
| | 400 m | |
| | 34. Continue onto The Georgian Rd | |
| | 650 m | |
| | 35. Turn left at Olinda-Monbulk Rd | |
| | 2.6 km | |
| | 36. Turn right at Hacketts Rd | |
| | 850 m | |
| | 37. Turn left at Perrins Creek Rd | |
| | 500 m | |
| | 38. Turn right to stay on Perrins Creek Rd | |
| | 230 m | |
| | 39. Continue onto Monbulk Rd Go through 1 roundabout | |
| | 3.9 km | |
| | 40. At the roundabout, take the 1st exit onto Belgrave-Hallam Rd | |
| | 89 m | |
| | 41. Turn left at Old Monbulk Rd Destination will be on the left | |
| | 350 m |
9.5 km – about 14 mins
Belgrave Narrow-gauge (Puffing Billy) Station 1 Old Monbulk Rd |

No comments:
Post a Comment