View Larger Map
Driving directions to Melbourne VIC
Great Ocean Rd Port Campbell VIC 3269 | ![]() |
| | 1. Head west on Great Ocean Rd towards McCue St | |
| | 2.4 km | |
| | 2. At the roundabout, take the 2nd exit onto Morris St | |
| | 400 m | |
| | 3. At the roundabout, take the 3rd exit onto Great Ocean Rd | |
| | 950 m | |
| | 4. Continue onto Port Campbell Rd | |
| | 19.5 km | |
| | 5. Turn right at Scotts Creek-Carpendeit Rd | |
| | 13.5 km | |
| | 6. Turn left at Lavers Hill-Cobden Rd | |
| | 130 m | |
| | 7. Turn right at Scotts Creek-Carpendeit Rd | |
| | 9.5 km | |
| | 8. Continue onto Irrewillipe Rd | |
| | 15.2 km | |
| | 9. Turn left at Tomahawk Creek Rd | |
| | 7.4 km | |
| | 10. Turn right at Princes Hwy/ Continue to follow Princes Hwy Go through 1 roundabout | |
| | 78.2 km | |
| | 11. Take the ramp onto Geelong Ring Rd | |
| | 22.9 km | |
| | 12. Continue onto Princes Freeway | |
| | 46.5 km | |
| | 13. Continue onto West Gate Freeway | |
| | 11.1 km | |
| | 14. Exit onto Kings Way/ | |
| | 3.0 km | |
| | 15. Turn left at Park St | |
| | 350 m | |
| | 16. Take the 3rd left on to St Kilda Rd | |
| | 1.7 km | |
| | 17. Turn right at Flinders St | |
| | 230 m | |
| | 18. Turn left at Russell St | |
| | 600 m | |
| | 19. Turn left at Little Bourke St | |
| | 450 m |
Melbourne VIC | ![]() |

No comments:
Post a Comment