View Larger Map
Driving directions to Cape Schanck VIC
The Nobbies Centre 1370 Ventnor Rd Summerlands VIC 3922 |
| | 1. Head south on Ventnor Rd towards The Boulevard | |
| | 28 m | |
| | 2. Take the 1st right to stay on Ventnor Rd | |
| | 120 m | |
| | 3. Take the 1st right to stay on Ventnor Rd Go through 2 roundabouts | |
| | 4.6 km | |
| | 4. Turn right at Back Beach Rd | |
| | 9.8 km | |
| | 5. Turn right at Phillip Island Rd/ Continue to follow A420 Go through 2 roundabouts | |
| | 47.6 km | |
| | 6. Continue onto South Gippsland Hwy Go through 1 roundabout | |
| | 24.3 km | |
| | 7. At the roundabout, take the 1st exit onto Baxter-Tooradin Rd heading to Frankston/ Go through 4 roundabouts | |
| | 18.1 km | |
| | 8. At the roundabout, take the 2nd exit onto Sages Rd | |
| | 86 m | |
| | 9. Turn right to stay on Sages Rd | |
| | 7 m | |
| | 10. Turn left to stay on Sages Rd | |
| | 1.3 km | |
| | 11. Turn left at Moorooduc Hwy/ Continue to follow Route 11 Go through 4 roundabouts | |
| | 25.8 km | |
| | 12. Take exit Mc Crae-Rosebud towards Bayview Rd | |
| | 450 m | |
| | 13. Sharp left at Bayview Rd | |
| | 1.6 km | |
| | 14. Slight left at Latrobe Parade Destination will be on the right | |
| | 400 m |
134 km – about 1 hour 57 mins
Heronswood Dromana 105 Latrobe Parade Dromana VIC 3936 Website: http://www.visitmorningtonvineyards.com/activities/local-attractions/info/heronswood-dromana |
| | 15. Head south on Latrobe Parade towards Hearn St | |
| | 140 m | |
| | 16. Take the 2nd right on to Howitt St | |
| | 170 m | |
| | 17. Continue onto Wonga Grove | |
| | 240 m | |
| | 18. Turn left at Coburn Ave | |
| | 800 m | |
| | 19. Turn left at Point Nepean Rd | |
| | 18.1 km | |
| | 20. Turn right at Esplanade Destination will be on the left | |
| | 140 m |
19.6 km – about 26 mins
Moonraker Dolphin Swims Esplanade Rd Car Ferry Terminal - Sorrento Pier, Sorrento VIC 3943 (03) 5984 4211 Website: http://www.moonrakercharters.com.au/tours/dolphinsightsee/ AUD 55 Adult, AUD 44 Child Watching Dohpin sightseeing. | ![]() |
| | 21. Head south on Esplanade towards Morgan St | |
| | 130 m | |
| | 22. Turn left at Point Nepean Rd | |
| | 11.7 km | |
| | 23. Turn right to stay on Point Nepean Rd | |
| | 40 m | |
| | 24. Slight right at Truemans Rd | |
| | 5.4 km | |
| | 25. Turn left at Limestone Rd | |
| | 1.7 km | |
| | 26. Turn right at Boneo Rd | |
| | 5.7 km | |
| | 27. Turn right at Cape Schanck Rd | |
| | 300 m |
25.1 km – about 25 mins
Cape Schanck VIC |

No comments:
Post a Comment